Live Game Server List
|
|WC|'s Swim 24/7 |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Ping |
| Allahbama | 19 | 53 |
| Budd_909 | 25 | 85 |
| Cookie | 67 | 103 |
| Dan Dan | 25 | 207 |
| DanyBoy | 33 | 48 |
| H3R0 | 29 | 50 |
| $ilentMy$t($3x) | 49 | 50 |
| iLOL | 178 | 51 |
| I'mDOINYERMOM | 4 | 168 |
| Ivan(col) | 0 | 999 |
| JahPeePee | 21 | 35 |
| Oo-snip-oO | 25 | 194 |
| PeekaBOO | 82 | 253 |
| Plus5Minus3 | 24 | 90 |
| sagas | 2 | 153 |
| silverback1 | 17 | 53 |
| Spec_bot | 0 | 96 |
| Targus | 18 | 93 |
| thebubzie | -1 | 58 |
| Setting | Value |
| admin | |WC|Server Admins |
| servers@wildcatsclan.net | |
| capturelimit | 10 |
| dmflags | 0 |
| fraglimit | 5000 |
| g_allowvote | 0 |
| g_antilagvis | 0 |
| g_armbands | 1 |
| g_bluewave | 15 |
| g_bombdefusetime | 10 |
| g_bombexplodetime | 40 |
| g_cahtime | 60 |
| g_deadchat | 2 |
| g_enablebreath | 0 |
| g_enabledust | 0 |
| g_enableprecip | 2 |
| g_followstrict | 0 |
| g_friendlyfire | 0 |
| g_gametype | 3 |
| g_gear | 0 |
| g_hotpotato | 2 |
| g_matchmode | 0 |
| g_maxgameclients | 0 |
| g_maxrounds | 0 |
| g_modversion | 4.1 |
| g_needpass | 0 |
| g_redwave | 15 |
| g_respawndelay | 6 |
| g_roundtime | 3 |
| g_suddendeath | 1 |
| g_survivor | 0 |
| g_survivorrule | 0 |
| g_swaproles | 0 |
| g_teamnameblue | Wolves |
| g_teamnamered | WildCats |
| g_warmup | 15 |
| g_waverespawns | 0 |
| gamename | q3ut4 |
| mapname | ut4_swim |
| protocol | 68 |
| sv_allowdownload | 0 |
| sv_dlurl | wcmaps.com |
| sv_floodprotect | 1 |
| sv_hostname | |WC|'s Swim 24/7 |
| sv_maxclients | 32 |
| sv_maxping | 0 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_minrate | 0 |
| sv_privateclients | 2 |
| timelimit | 0 |
| version | ioq3 1.35urt win-x86 Dec 20 2007 |









